- Home
- DISCONTINUED - Pattern - American Designer - Koos - Misses Coat - Loose Fitting oversized, unlined - sizes Lrg-Xlg-Xxl (V1377), each
DISCONTINUED - Pattern - American Designer - Koos - Misses Coat - Loose Fitting oversized, unlined - sizes Lrg-Xlg-Xxl (V1377), each
DISCONTINUED - Pattern - American Designer - Koos - Misses Coat - Loose Fitting oversized, unlined - sizes Lrg-Xlg-Xxl (V1377), each
view detailsSewing Rating: Advanced
Loose-fitting, unlined coat has collar, yokes, contrast and overlay variations, side-front welt pockets (stitched in place), bias hem binding, side slits, flat-fell seams, reverse contruction on front opening and cuffs forming mock-bands, wrong side shows, continuous bias for trim, and purchased yarn for embellishment. Overlay 1 is crinkled and pleated. Overlay 3 and 13 are stitched and slashed. Overlay 15 is stitched and frayed. Overlays are cut on bias and lengthwise grain.
Yardage
FABRICS: Double-sided fabrics; Contrast 1 is the reverse side of the fabric. Contrasts 2, 3, 4, 5: Satin, Taffeta, Brocade.
Unsuitable for obvious diagonals.
NOTIONS: Six 3/4" Buttons.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
*With Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
COAT AND CONTRAST 1 | |||||||
45"* | 41/8 | 41/8 | 41/2 | 41/2 | 45/8 | 47/8 | yds. |
60"* | 31/4 | 33/8 | 35/8 | 35/8 | 35/8 | 33/4 | yds. |
CONTRAST 2 | |||||||
45", 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
CONTRAST 3 | |||||||
45"* | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
60"* | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
CONTRAST 4 | |||||||
45", 60"* | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
CONTRAST 5 | |||||||
45", 60"* | 1 | 1 | 1 | 1 | 1 | 1 | yd. |
FINISHED GARMENT MEASUREMENTS | |||||||
Back length from base of your neck | |||||||
Coat | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | ins. |
Fabric widths given in centimeters. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
COAT AND CONTRAST 1 | |||||||
115 cm* | 3.8 | 3.8 | 4.1 | 4.1 | 4.2 | 4.5 | m |
150 cm* | 3.0 | 3.1 | 3.3 | 3.3 | 3.3 | 3.4 | m |
CONTRAST 2 | |||||||
115 cm, 150 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
CONTRAST 3 | |||||||
115 cm* | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
150 cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
CONTRAST 4 | |||||||
115 cm, 150 cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
CONTRAST 5 | |||||||
115 cm, 150 cm* | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Back length from base of your neck | |||||||
Coat | 93 | 94 | 95 | 97 | 98 | 99 | cm |
Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.