- Home
- DISCONTINUED - Pattern - Vogue Basics - Misses Shorts & Trousers, Various lengths/styles - sizes 06-08-10 (V2532), each
DISCONTINUED - Pattern - Vogue Basics - Misses Shorts & Trousers, Various lengths/styles - sizes 06-08-10 (V2532), each
DISCONTINUED - Pattern - Vogue Basics - Misses Shorts & Trousers, Various lengths/styles - sizes 06-08-10 (V2532), each
view detailsSewing Rating: Very Easy
Shorts, micro-mini, above mid-knee, below mid-knee or straight leg pants have waistband, carriers, side pockets and mock-fly zipper. A, B, C, D: Side slits and stitched hems. E: Cuffs. Purchased top and belt.
Yardage
FABRICS: Chino, Gabardine and Wool Crepe. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics.
WIDTHS/LENGTHS: Width at Lower Edge: Shorts A 23 to 27" (58.5 to 68.5cm), Shorts B,C 22 to 26" (56 to 66cm), Pants D,E 21 to 25" (54 to 63.5cm). Side Length from Waist:Shorts A 13" (33cm), Shorts B 18 3/4" (47.5cm), Shorts C 21 3/4" (55cm), Pants D 31 3/4" (80.5cm), Pants E (Cuffed) 42" (107cm).
*with nap. **without nap. | |||||||||
SIZE | (6 | 8 | 10) | (12 | 14 | 16) | (18 | 20 | 22) |
SHORTS A | |||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 1/8 | 1 1/8 |
60""*/** | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 1 | 1 1/8 | 1 1/8 |
SHORTS B | |||||||||
45"*/** | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
60""*/** | 1 | 1 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 | 1 1/4 |
SHORTS C | |||||||||
45"*/** | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
60""*/** | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 |
PANTS D | |||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
60""*/** | 1 3/8 | 1 3/8 | 1 3/8 | 1 3/8 | 1 1/8 | 1 1/8 | 2 | 2 | 2 |
PANTS E | |||||||||
45"*/** | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 | 2 1/8 |
60""*/** | 1 1/8 | 1 1/8 | 1 1/8 | 1 1/8 | 1 7/8 | 2 | 2 3/8 | 2 3/8 | 2 1/2 |
FUSIBLE INTERFACING A,B,C,D,E | |||||||||
20,24" | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 1/8 | 1 1/8 |
POCKET LINING A,B,C,D,E | |||||||||
45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
WIDTHS Lower edge | |||||||||
A | 23 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 27 |
B,C | 22 | 22 | 23 | 23 | 24 | 24 | 25 | 25 | 26 |
D,E | 21 | 21 | 22 | 22 | 23 | 23 | 24 | 24 | 25 |
LENGTHS Finished side from waist (E: cuffed) | |||||||||
A | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
B | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 | 18 3/4 |
C | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 | 21 3/4 |
D | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 | 31 3/4 |
E | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 |
SIZE | (6 | 8 | 10) | (12 | 14 | 16) | (18 | 20 | 22) |
SHORTS A | |||||||||
115cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
150cmcm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 |
SHORTS B | |||||||||
115cm*/** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
150cmcm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
SHORTS C | |||||||||
115cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
150cmcm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
PANTS D | |||||||||
115cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
150cmcm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.9 | 1.9 | 1.9 |
PANTS E | |||||||||
115cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 |
150cmcm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 | 2.2 | 2.2 | 2.3 |
FUSIBLE INTERFACING A,B,C,D,E | |||||||||
51,61cm | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 |
POCKET LINING A,B,C,D,E | |||||||||
115cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
WIDTHS Lower edge | |||||||||
A | 58.5 | 58.5 | 61 | 61 | 63.5 | 63.5 | 66 | 66 | 68.5 |
B,C | 56 | 56 | 58.5 | 58.5 | 61 | 61 | 63.5 | 63.5 | 66 |
D,E | 54 | 54 | 56 | 56 | 58.5 | 58.5 | 61 | 61 | 63.5 |
LENGTHS Finished side from waist (E: cuffed) | |||||||||
A | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
B | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 |
C | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
D | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 | 80.5 |
E | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.