- Home
- Pattern - American Designer - DKNY - Misses Dress - Pull-over style, semi-fitted - sizes 16-18-20-22-24 (V1396), each
Pattern - American Designer - DKNY - Misses Dress - Pull-over style, semi-fitted - sizes 16-18-20-22-24 (V1396), each
£0.00
£14.98
Pattern - American Designer - DKNY - Misses Dress - Pull-over style, semi-fitted - sizes 16-18-20-22-24 (V1396), each
view details
SKU: V1396-F5
£0.00
£14.98
£14.98




MISSES' DRESS: Semi-fitted, pullover dress has bias neck and armhole facings, dropped waist back seam,and stitched, single-layer overlay forming front drape, wrong side shows. Overlay: raw edge finish. | ||||||||||
SUGGESTED FABRICS: Satin Back Crepe, Lightweight Jersey, Silk Broadcloth. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS | ||||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
60"*/** | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
CONTRAST | ||||||||||
45"*/** | 1 | 1 | 1 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | yds |
LINING (Neck and Armhole Facings) - 45" - 5/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | ins |
Measurement at hipline | ||||||||||
Dress | 38 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
Width, lower edge | ||||||||||
Dress | 38 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
Back length from base of your neck | ||||||||||
Dress | 32 3/4 | 33 | 33 1/4 | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS | ||||||||||
115cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
CONTRAST | ||||||||||
115cm*/** | 0.9 | 0.9 | 0.9 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
LINING (Neck and Armhole Facings) - 115cm - 0.6m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | 128 | cm |
Measurement at hipline | ||||||||||
Dress | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | cm |
Width, lower edge | ||||||||||
Dress | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | 133 | cm |
Back length from base of your neck | ||||||||||
Dress | 83 | 84 | 84 | 85 | 86 | 86 | 87 | 88 | 88 | cm |
You’ll earn 0 reward points with this purchase.