- Home
- Pattern - American Designer - Kay Unger - Misses Dress - Close Fitting, underlined - sizes 06-08-10-12-14 (V1393), each
Pattern - American Designer - Kay Unger - Misses Dress - Close Fitting, underlined - sizes 06-08-10-12-14 (V1393), each
£0.00
£14.98
Pattern - American Designer - Kay Unger - Misses Dress - Close Fitting, underlined - sizes 06-08-10-12-14 (V1393), each
view details
SKU: V1393-A5
£0.00
£14.98
£14.98
MISSES' DRESS: Lined,underlined dress has continuous bias for neckline, armholes and yoke back opening, fitted bodice, midriff, tiers forming skirt, invisible back zipper and hook & eye. | ||||||||||
FABRICS: Lace, Point d'esprit, Chiffon. Underlining: Crepe Back Satin. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: One 14" Invisible Zipper, Two Hooks & Eyes. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS | ||||||||||
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 2 | 2 | 2 | 2 | yds |
UNDERLINING | ||||||||||
60"* | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
LINING 1 | ||||||||||
45" | 11/4 | 11/4 | 11/4 | 11/4 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | yds |
LINING 2 | ||||||||||
45" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
DRESS | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
Measurement at hipline | ||||||||||
DRESS | 46 | 47 | 48 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | ins |
Width, lower edge | ||||||||||
DRESS | 72 | 73 | 74 | 75 1/2 | 77 1/2 | 79 1/2 | 81 1/2 | 83 1/2 | 85 1/2 | ins |
Back length from base of you neck | ||||||||||
DRESS | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS | ||||||||||
150cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | m |
UNDERLINING | ||||||||||
150cm* | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | m |
LINING 1 | ||||||||||
115cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | m |
LINING 2 | ||||||||||
115cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
DRESS | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
Measurement at hipline | ||||||||||
DRESS | 117 | 119 | 122 | 126 | 131 | 136 | 141 | 146 | 151 | cm |
Width, lower edge | ||||||||||
DRESS | 183 | 185 | 188 | 192 | 197 | 202 | 207 | 212 | 217 | cm |
Back length from base of you neck | ||||||||||
DRESS | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 95 | cm |
Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.
X
This website uses cookies to ensure that you get the best experience on our website. Read our
privacy policy.
I accept