- Home
- Pattern - American Designer - Koos - Misses Dress - Loose Fitting oversized, pull-over style - sizes 08-10-12-14-16 (V1401), each
Pattern - American Designer - Koos - Misses Dress - Loose Fitting oversized, pull-over style - sizes 08-10-12-14-16 (V1401), each
£0.00
£14.98
Pattern - American Designer - Koos - Misses Dress - Loose Fitting oversized, pull-over style - sizes 08-10-12-14-16 (V1401), each
view details
SKU: V1401-B5
£0.00
£14.98
£14.98
MISSES' DRESS: Oversized, pullover dress has side front welt pockets, sleeves bands, tie ends forming drape, wrong side may show, applique, trim, decorative stitching, topstitching, and stitched hems. Purchased yarn for embellishment. | ||||||||||
FABRICS: Light-weight Linen, Broadcloth, Chambray. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: One Skein of Yarn | ||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
** Without Nap | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS | ||||||||||
45"** | 43/4 | 43/4 | 43/4 | 47/8 | 47/8 | 47/8 | 51/2 | 55/8 | 55/8 | yds |
60"** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | 33/8 | 31/2 | 35/8 | yds |
CONTRAST 1 | ||||||||||
45"** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
60** - 15/8 yds. | ||||||||||
CONTRAST 2 | ||||||||||
45",60"** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
DRESS | 47 | 48 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | 61 1/2 | ins |
Back length from base of neck | ||||||||||
DRESS | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | 45 3/4 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
DRESS | ||||||||||
115cm** | 4.3 | 4.3 | 4.3 | 4.5 | 4.5 | 4.5 | 5.0 | 5.1 | 5.1 | m |
150cm** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.1 | 3.2 | 3.3 | m |
CONTRAST 1 | ||||||||||
115cm** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.1 | m |
60** - 0.6m | ||||||||||
CONTRAST 2 | ||||||||||
115cm,150cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
DRESS | 119 | 122 | 126 | 131 | 136 | 141 | 146 | 151 | 156 | cm |
Back length from base of neck | ||||||||||
DRESS | 111 | 112 | 112 | 113 | 114 | 114 | 115 | 116 | 116 | cm |
Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.
X
This website uses cookies to ensure that you get the best experience on our website. Read our
privacy policy.
I accept