- Home
- Pattern - American Designer - Lialia - Misses Dress - Semi-fitted, lined - sizes 14-16-18-20-22 (V1402), each
Pattern - American Designer - Lialia - Misses Dress - Semi-fitted, lined - sizes 14-16-18-20-22 (V1402), each
£0.00
£14.98
Pattern - American Designer - Lialia - Misses Dress - Semi-fitted, lined - sizes 14-16-18-20-22 (V1402), each
view details
SKU: V1402-E5
£0.00
£14.98
£14.98
MISSES' DRESS: Lined dress (cut on crosswise grain) has front and shoulder extensions, fitted bodice, darts stitched on right side of fabric, waistband, stitched hem, invisible side zipper and back drawstring with purchased cord lock. | ||||||||||
FABRICS: Border Prints, Silk Habutai, Crepe de Chine, Voile. Lining: China Silk. | ||||||||||
Unsuitable for obvious diagonals. | ||||||||||
NOTIONS: 12"/14" Invisible Zipper, One Metallic Cord Stopper (2 Holes) and Hook & Eye. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS | ||||||||||
45",60"* | 31/8 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | 37/8 | 4 | 41/8 | yds |
LINING | ||||||||||
45"* | 21/4 | 21/4 | 21/4 | 23/8 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | yds |
60"* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds |
FUSIBLE INTERFACING | ||||||||||
18",20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress | 34 | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
Measurement at hipline | ||||||||||
Dress | 38 | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
Width, lower edge | ||||||||||
Dress | 66 | 67 | 68 | 69 1/2 | 71 1/2 | 73 1/2 | 75 1/2 | 77 1/2 | 79 1/2 | ins |
Back length from base of you neck | ||||||||||
Dress | 50 | 50 1/4 | 50 1/2 | 50 3/4 | 51 | 51 1/4 | 51 1/2 | 51 3/4 | 52 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS | ||||||||||
115cm,150cm* | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.5 | 3.7 | 3.8 | m |
LINING | ||||||||||
115cm* | 2.1 | 2.1 | 2.1 | 2.2 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | m |
150cm* | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING | ||||||||||
46cm,51cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Dress | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
Measurement at hipline | ||||||||||
Dress | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
Width, lower edge | ||||||||||
Dress | 168 | 170 | 173 | 177 | 182 | 187 | 192 | 197 | 202 | cm |
Back length from base of you neck | ||||||||||
Dress | 127 | 128 | 128 | 129 | 130 | 130 | 131 | 131 | 132 | cm |
Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.
X
This website uses cookies to ensure that you get the best experience on our website. Read our
privacy policy.
I accept