Pattern - Butterick - Costume - Making History - Corsets, sash and shrug- (B5797), each
£9.99
DELIVERY COSTS ARE CALCULATED AT CHECKOUT (MINIMUM UK CHARGE IS £4.99)
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
MISSES' TOP, SKIRT AND BELT: Close-fitting, lined, boned, gathered top has attached collar, yokes, and four-piece, gathered sleeve variations. A: epaulettes and purchased appliques. B: hand tacked collar overlay. Underlined skirt has waistband, side front and side back seams, back (extends into train) pleats, and placket. Top and Skirt: bias neck/hem binding, and purchased trim. Lined, pleated belt has bows/knots. All have back hook & eye closing. | |||||||||||
Designed for Light Weight Woven Fabrics. | |||||||||||
NOTIONS: | |||||||||||
Top and Skirt A: 1" Flexible Trim: 61/2 Yds. for Sizes 8-10, 71/2 Yds. for Sizes 12-16, 81/2 Yds. for Sizes 18-24; 2 Yds. of 31/2"-4" Pregathered Single Edge Scalloped Lace Trim; Six 4" x 11/2" Lace Appliques; 13/4 Yds. of 1/4" Covered Boning, and Hooks & Eyes. | |||||||||||
Top and Skirt B: 31/2"-4" Pregathered Single Edge Scalloped Lace Trim and 3/8" Ribbon: 91/2 Yds. for Sizes 8-10, 10 Yds. for Sizes 12-16, 101/2 Yds. for Sizes 18-24; 13/4 Yds. of 1/4" Covered Boning, and Hooks & Eyes. | |||||||||||
Belt B:1/8 Yd. of 1/4" Covered Boning, and Hooks & Eyes. | |||||||||||
Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | |||||||||||
FABRICS: Silk, Shantung, Taffeta. Contrast 2: Lace. Lining (Top), Interlining: Flannel. Underlining (Skirt): Cotton, Cotton Blends. | |||||||||||
Unsuitable for obvious diagonals. | |||||||||||
* With Nap. ** Without Nap. | |||||||||||
Fabric widths given in inches. | |||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
TOP & SKIRT A | |||||||||||
45"* | 63/8 | 63/8 | 63/8 | 7 | 7 | 71/8 | 71/8 | 71/4 | 71/4 | yds | |
60"* | 41/2 | 41/2 | 41/2 | 51/4 | 51/4 | 53/8 | 53/8 | 51/2 | 55/8 | yds | |
CONTRAST 1 A%(Yoke, Collar, Binding) | |||||||||||
45"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yd | |
60"* | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd | |
CONTRAST 2 A%(Yoke & Collar Overlay) | |||||||||||
45"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yd | |
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
CONTRAST 3 A%(Hem Binding) | |||||||||||
45"* | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds | |
60"* | 7/8 | 7/8 | 1 | 1 | 1 | 11/4 | 11/4 | 13/8 | 13/8 | yds | |
TOP LINING AND SKIRT INTERLINING A | |||||||||||
45"* | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds | |
SKIRT UNDERLINING A | |||||||||||
45"** | 41/4 | 43/8 | 43/8 | 43/8 | 43/8 | 41/2 | 41/2 | 41/2 | 45/8 | yds | |
TOP & SKIRT B | |||||||||||
45"* | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 | 63/8 | 61/2 | 61/2 | 65/8 | yds | |
60"* | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | 5 | 5 | 51/8 | 51/8 | yds | |
CONTRAST 1 B%(Yoke, Collar & Binding) | |||||||||||
45",60"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yd | |
CONTRAST 2 B%(Yoke & Collar Overlay, Lower Sleeve & Ruffle) | |||||||||||
45"* | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/8 | 21/8 | yds | |
60"* | 15/8 | 15/8 | 13/4 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds | |
TOP & SKIRT LINING/UNDERLINING B | |||||||||||
45"** | 51/4 | 53/8 | 53/8 | 53/8 | 51/2 | 51/2 | 55/8 | 55/8 | 53/4 | yds | |
SKIRT INTERLINING B%(Cut by measurements provided) | |||||||||||
45"* | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds | |
SEW-IN INTERFACING A,B | |||||||||||
18",20" | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds | |
BELT B | |||||||||||
45"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | - | yds | |
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
SEW-IN INTERFACING B | |||||||||||
18",20" | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | yds | |
LINING B | |||||||||||
45" | 1/8 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 13/8 | yds | |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Bust | |||||||||||
Top A,B | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins | |
Hip | |||||||||||
Skirt A,B | 59 | 60 | 61 1/2 | 63 1/2 | 65 1/2 | 67 1/2 | 69 1/2 | 71 1/2 | 73 1/2 | ins | |
Width, lower edge | |||||||||||
Top A,B | 28 | 29 | 30 1/2 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | ins | |
Back length from base of your neck | |||||||||||
Top A,B | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 |
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.
Keep in touch with the latest news, product releases and special offers by
signing up to receive our newsletters
We'll only use your email address to send you our newsletter