Pattern - Butterick - Retro 52 - Fast & Easy - Walkaway Dress (Sewing Bee) - (B4790), each
£6.50£12.50
DELIVERY COSTS ARE CALCULATED AT CHECKOUT (MINIMUM UK CHARGE IS £4.99)
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
MISSES' DRESSES AND SLIP: Dresses, fitted through bust has neck band and back zipper. A and B: back straps, elasticized upper back and hook & eye on neck band. B: shaped hemline, wrong side shows. C: stitched hem on sleeves. A and C: lower band. Close-fitting, bias slip has shoulder straps. B and D: narrow hem. | ||||||||||
Designed for medium-weight wovens. | ||||||||||
SUGGESTED FABRICS:A,B: Poplin, Sateen, Cotton Blends, Linen. C: Lace, Eyelet. Sew-in Interfacing C - Organza. D: Charmeuse, Crepe de Chine. | ||||||||||
NOTIONS:A,B,C: One 14" Zipper, Three Hooks & Eyes. | ||||||||||
A,B: 1 yd. of 1/4" Elastic. | ||||||||||
* With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/2 | 11/2 | yds |
CONTRAST A | ||||||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
B | ||||||||||
45"*** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | 31/8 | 31/8 | 31/8 | yds |
60"*** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | yds |
FUSIBLE INTERFACING A,B - 18,20 - 3/8 yd. | ||||||||||
C | ||||||||||
45"*** | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds |
60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | 21/4 | yds |
SEW-IN INTERFACING C - 45,60 - 1/4 yd. | ||||||||||
D | ||||||||||
45"* | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 2 | 2 | 21/8 | 21/8 | yds |
60"* | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
D | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins |
Measurement at hipline | ||||||||||
A B C | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | ins |
D | 37 1/2 | 38 1/2 | 39 1/2 | 41 | 43 | 45 | 47 | 49 | 51 | ins |
Width, lower edge | ||||||||||
A,C | 59 | 60 | 61 | 62 1/2 | 64 1/2 | 66 1/2 | 68 1/2 | 70 1/2 | 72 1/2 | ins |
D | 40 1/4 | 41 1/4 | 42 1/4 | 43 3/4 | 45 3/4 | 47 3/4 | 49 3/4 | 51 3/4 | 53 3/4 | ins |
Back length from base of you neck | ||||||||||
A,C | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | ins |
B | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | 45 3/4 | 46 | 46 1/4 | ins |
D | 35 1/2 | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.4 | 1.4 | m |
CONTRAST A | ||||||||||
115cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
150cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
B | ||||||||||
115cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | 2.9 | 2.9 | 2.9 | m |
150cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
FUSIBLE INTERFACING A,B - 18,20 - 0.3m | ||||||||||
C | ||||||||||
115cm*** | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.6 | 2.6 | m |
150cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | m |
SEW-IN INTERFACING C - 45,60 - 0.2m | ||||||||||
D | ||||||||||
115cm* | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | m |
150cm* | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B C | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
D | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
Measurement at hipline | ||||||||||
A B C | 95 | 98 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
D | 95 | 98 | 100 | 104 | 109 | 114 | 119 | 124 | 130 | cm |
Width, lower edge | ||||||||||
A,C | 150 | 152 | 155 | 159 | 164 | 169 | 174 | 179 | 184 | cm |
D | 102 | 105 | 107 | 111 | 116 | 121 | 126 | 131 | 137 | cm |
Back length from base of you neck | ||||||||||
A,C | 92 | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | cm |
B | 112 | 113 | 114 | 114 | 115 | 116 | 116 | 117 | 117 | cm |
D | 90 | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 95 | cm |
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.