OUT OF PRINT - Pattern - Kwik Sew - Plus sizes - Swimsuits, Skirt & Wrap 1X-4X (K3072), each
£14.99
DELIVERY COSTS ARE CALCULATED AT CHECKOUT (MINIMUM UK CHARGE IS £4.99)
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
Misses' Swimsuits and Cover-Up
MISSES’ TWO-PIECE BATHING SUIT AND COVER-UP: Lined, halter tops have separate pattern pieces for A/B cup and C/D cup sizes; top A has front ruffle; tops C, D have purchased swimwear hooks; top E is waist length; below waist bottoms have lined crotch and high cut legs; pullover cover-up has long sleeves with seam opening and side slits. | ||||||||||
NOTIONS: Thread; Top A, B, C, D, E, Bottom F, G -3/8" Wide Swimwear Elastic: 21/2 Yds. for A, B, E, F, G, 31/4 Yds. for C, D and 25/8 Yds. for H; Tops C, D - also One Swimwear Hook. | ||||||||||
SUGGESTED FABRICS: Top A, B, C, D, E, Bottom F, G, H - For Stretch Knits Only Such as Cotton Lycra® • Spandex Lycra®; Lining A, B, C, D, E - Swimwear Lining; Cover-up I - Gauze • Challis • Georgette • Batiste. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||||||
*With Nap **Without Nap ***With or Without Nap | ||||||||||
Combinations: AX5(4-6-8-10-12), DD(12-14-16-18) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Top A, B | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
Lining A, B | ||||||||||
60"*, 3/8 yd. | ||||||||||
Top C | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
Top D | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
Contrast D (Band) | ||||||||||
60"*, 1/4 yd. | ||||||||||
Lining C, D | ||||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | Yd. | |
Top E | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. | |
Lining E | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | " | |
Bottom F | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
Bottom G | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
Bottom H | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | Yd. | |
Lining F, G, H | ||||||||||
60"*, 1/4 yd. | ||||||||||
Cover-up I | ||||||||||
45"*** | 2 | 2 | 2 | 2 | 21/8 | 23/4 | 27/8 | 27/8 | Yds. | |
60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | " | |
Sew-in Interfacing I | ||||||||||
22", 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | Yd. | |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Cover-up I | 371/2 | 381/2 | 391/2 | 401/2 | 42 | 44 | 46 | 48 | Ins. | |
Measurement at hipline | ||||||||||
Cover-up I | 401/2 | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | " | |
Width, lower edge | ||||||||||
Top E | 22 | 23 | 24 | 25 | 261/2 | 281/2 | 301/2 | 321/2 | " | |
Cover-up I | 44 | 45 | 46 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | " | |
Back length from base of your neck | ||||||||||
Top E | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 | " | |
Cover-up I | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 | 343/4 | 35 | " | |
Fabric widths given in centimeters. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||
Top A, B | ||||||||||
150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
Lining A, B | ||||||||||
150cm*, 0.35m | ||||||||||
Top C | ||||||||||
150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
Top D | ||||||||||
150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
Contrast D (Band) | ||||||||||
150cm*, 0.25m | ||||||||||
Lining C, D | ||||||||||
150cm* | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | m | |
Top E | ||||||||||
150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m | |
Lining E | ||||||||||
150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m | |
Bottom F | ||||||||||
150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m | |
Bottom G | ||||||||||
150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m | |
Bottom H | ||||||||||
150cm* | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 |
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.
Keep in touch with the latest news, product releases and special offers by
signing up to receive our newsletters
We'll only use your email address to send you our newsletter