Pattern - Misses Camisole vest & Shorts XS-XL (K3425x), each
£10.54
DELIVERY COSTS ARE CALCULATED AT CHECKOUT (MINIMUM UK CHARGE IS £4.99)
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
MISSES' ROBE AND CHEMISE: Loose-fitting, wrap robe has continuous bias binding, inside ties, side pockets, self and thread loops, back tucks with attached tie ends, and stitched hems. Bias chemise (close-fitting through bust) has shoulder strap variations. C and D: bias facings. D: bows. E: three-piece bra, cut on crosswise grain, and elasticized upper back. D and E: very narrow hem. B, C, D and E: applied purchased trim. | |||||||||||
FABRICS: Charmeuse, Crepe de Chine, Georgette. Lining E (cups): Power Mesh. | |||||||||||
Unsuitable for obvious diagonals. | |||||||||||
NOTIONS: Lace Trim Approx. 10" : 11/2 yd. for B, 31/2 yd. for C, 1 yd. for D, 3 yds. for E. E: 3/4 yd. of 3/8" Elastic. | |||||||||||
Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | |||||||||||
* With Nap ** Without Nap | |||||||||||
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
A | |||||||||||
45"*/** | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 37/8 | 37/8 | yds | |
60"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | yds | |
B | |||||||||||
45"*/** | 41/4 | 41/4 | 41/4 | 43/8 | 43/8 | 43/8 | 43/4 | 43/4 | 43/4 | yds | |
60"*/** | 3 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | yds | |
C | |||||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | yds | |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | yds | |
D | |||||||||||
60"*/** | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 23/4 | 27/8 | 27/8 | yds | |
CONTRAST D%(Bow) | |||||||||||
45,60*/** - 1/2 yd. | |||||||||||
E | |||||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | yds | |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | yds | |
LINING E | |||||||||||
60"* | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | %@%@ | yds |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | ins | |
C D | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins | |
E | 31 | 32 | 33 | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | ins | |
Measurement at hipline | |||||||||||
A B | 40 | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins | |
C D | 40 | 41 | 42 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | ins | |
E | 38 1/2 | 39 1/2 | 40 1/2 | 42 | 44 | 46 | 48 | 50 | 52 | ins | |
Width, lower edge | |||||||||||
A | 48 | 49 | 50 | 51 1/2 | 53 1/2 | 55 1/2 | 57 1/2 | 59 1/2 | 61 1/2 | ins | |
B | 54 | 55 | 56 | 57 1/2 | 59 1/2 | 61 1/2 | 63 1/2 | 65 1/2 | 67 1/2 | ins | |
D | 70 | 71 | 72 | 73 1/2 | 75 1/2 | 77 1/2 | 79 1/2 | 81 1/2 | 83 1/2 | ins | |
E | 60 | 61 | 62 | 63 1/2 | 65 1/2 | 67 1/2 | 69 1/2 | 71 1/2 | 73 1/2 | ins | |
Back length from base of you neck | |||||||||||
A | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 40 | 40 1/4 | 40 1/2 | ins | |
B,D | 50 1/2 | 50 3/4 | 51 | 51 1/4 | 51 1/2 | 51 3/4 | 52 | 52 1/4 | 52 1/2 | ins | |
E | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 40 | 40 1/4 | 40 1/2 | ins | |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
A | |||||||||||
115cm*/** | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | 3.5 | 3.5 | m | |
150cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.6 | 2.6 | 2.6 | 2.7 | m | |
B | |||||||||||
115cm*/** | 3.9 | 3.9 | 3.9 | 4.0 | 4.0 | 4.0 | 4.3 | 4.3 | 4.3 | m | |
150cm*/** | 2.7 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | m | |
C | |||||||||||
115cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | m | |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | m | |
D | |||||||||||
150cm*/** | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | m | |
CONTRAST D%(Bow) | |||||||||||
45,60*/** - 0.5m | |||||||||||
E | |||||||||||
115cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | m | |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | m | |
LINING E | |||||||||||
150cm* | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B | 93 | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | cm | |
C D | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm | |
E | 79 | 81 | 84 | 88 | 93 | 98 | 103 | 108 | 113 | cm | |
Measurement at hipline | |||||||||||
A B | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm | |
C D | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm | |
E | 98 | 100 | 103 | 107 | 112 | 117 | 122 | 127 | 132 | cm | |
Width, lower edge | |||||||||||
A | 122 | 124 | 127 | 131 | 136 | 141 | 146 | 151 | 156 | cm | |
B | 137 | 140 | 142 | 146 | 151 | 156 | 161 | 166 | 171 | cm | |
D | 178 | 180 | 183 | 187 | 192 | 197 | 202 | 207 | 212 | cm | |
E | 152 | 155 | 157 | 161 | 166 | 171 | 177 | 182 | 187 | cm | |
Back length from base of you neck | |||||||||||
A | 98 | 98 | 99 | 100 | 100 | 101 |
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.