Pattern - Misses Robe Chemise & Panties XS-XL (K2325), each
£8.99
Delivery costs and discount codes are added at checkout
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
UNISEX ROBE, BELT, TOP, SHORTS & PANTS Very loose-fitting, A-line, wrap robe (in men's sizing) above ankle, has collar, dropped shoulders, carriers, pockets, long sleeves with cuffs and self-belt. A: contrast collar and cuffs. Note: length of garment and sleeves will vary when worn by Misses' or Men's. Very loose-fitting top. C: collar, dropped shoulders, pocket and long sleeves. D: pullover (Misses' sizes). Very loose-fitting, straight-legged, above mid-knee shorts or pants have elastic waist and mock-fly. All garments (except belt) have stitched hems. | |||||
NOTIONS: Top C (Unisex): Four 5/8" (15mm) Buttons. Top D (Misses'):1/2 (13mm) Single Fold Bias Tape. Shorts E, Pants F (Unisex): 1" (25mm) Elastic: 11/4 yds. (1.2m) for Sizes XS to M and 11/2 yds. (1.4m) for Sizes L to XL. Also for Shorts, Pants (Men's): Snaps. | |||||
FABRICS: Robe A,B, Top C,D, Shorts E, Pants F, Belt: Cotton Broadcloth, Challis, Charmeuse and Seersucker. Also for A,B, Contrast A (Collar, Cuffs): Terrycloth and Velour. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics, *with nap. **w/o nap Widths/Lengths on Instruction Sheet. | |||||
MULTI-SIZED FOR CUSTOM FIT | |||||
Fabric widths given in inches. | |||||
SIZE | (XS | S | M) | (L | XL) |
UNISEX | (30-32 | 34-36 | 38-40) | (42-44 | 46-48) |
MISSES' | (6 | 8-10 | 12-14) | (16-18 | 20-22) |
ROBE A & BELT (Unisex) | |||||
45*/** | 37/8 | 4 | 43/4 | 43/4 | 47/8 |
60*/** | 31/8 | 31/4 | 31/4 | 31/4 | 37/8 |
CONTRAST A (Collar, Cuffs) | |||||
45,60*/** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 |
ROBE B & BELT (Unisex) | |||||
45*/** | 47/8 | 51/8 | 51/4 | 6 | 61/8 |
60*/** | 37/8 | 37/8 | 4 | 41/8 | 43/8 |
TOP C & PANTS F (Unisex) | |||||
45*/** | 51/8 | 51/2 | 57/8 | 61/8 | 63/8 |
60*/** | 37/8 | 33/8 | 37/8 | 41/8 | 53/8 |
FUSIBLE INTERFACING C | |||||
20,24 | 1 | 11/8 | 11/8 | 11/8 | 11/8 |
TOP D (Misses') | |||||
45*/** | 5/8 | 5/8 | 11/8 | 11/8 | 13/8 |
60*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
SHORTS E (Unisex) | |||||
45*/** | 11/7 | 13/8 | 11/2 | 15/8 | 13/4 |
60*/** | 3/4 | 1 | 13/8 | 13/8 | 13/4 |
Fabric widths given in centimetres. | |||||
SIZE | (XS | S | M) | (L | XL) |
UNISEX | (30-32 | 34-36 | 38-40) | (42-44 | 46-48) |
MISSES' | (6 | 8-10 | 12-14) | (16-18 | 20-22) |
ROBE A & BELT (Unisex) | |||||
115*/** | 3.6 | 3.7 | 4.4 | 4.4 | 4.5 |
150*/** | 2.9 | 3.0 | 3.0 | 3.0 | 3.6 |
CONTRAST A (Collar, Cuffs) | |||||
115, 150*/** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 |
ROBE B & BELT (Unisex) | |||||
115*/** | 4.5 | 4.7 | 4.8 | 5.5 | 5.6 |
150*/** | 3.6 | 3.6 | 3.7 | 3.8 | 4.0 |
TOP C & PANTS F (Unisex) | |||||
115*/** | 4.7 | 5.1 | 5.4 | 5.6 | 5.9 |
150*/** | 3.0 | 3.1 | 3.6 | 3.8 | 5.0 |
FUSIBLE INTERFACING C | |||||
51,61 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 |
TOP D (Misses') | |||||
115*/** | 0.6 | 0.6 | 1.1 | 1.1 | 1.3 |
150*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 |
SHORTS E (Unisex) | |||||
115*/** | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 |
150*/** | 0.7 | 1.0 | 1.3 | 1.3 | 1.6 |
You’ll earn 0 reward points with this purchase.