Pattern - Sports Bra Top, Sleeveless Top & Trouser Pants - sizes XS-S-M-L-XL, (K3660), each
£8.99
Delivery costs and discount codes are added at checkout
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
NOTIONS: C, D: 11/8 yds. (2.8 m) of 1" Wide Elastic.
*With Nap. | |||||
Fabric widths given in inches. | |||||
SIZES | XS | S | M | L | XL |
TOP A | |||||
60"* - 5/8 yd. | |||||
CONTRAST A - 60"* - 7/8 yd. | |||||
TOP B | |||||
60"* - 7/8 yd. | |||||
CONTRAST B - 60"* - 1/4 yd. | |||||
SHORTS C | |||||
60"* - 3/4 yd. | |||||
LEGGINGS D | |||||
60"* - 11/8 yds. | |||||
CONTRAST D - 60"* - 11/8 yds. |
Fabric widths given in centimeters. | |||||
SIZES | XS | S | M | L | XL |
TOP A | |||||
150 cm* - 0.6 m | |||||
CONTRAST A - 150 cm* - 0.8 m | |||||
TOP B | |||||
150 cm* - 0.8 m | |||||
CONTRAST B - 150 cm* - 0.3 m | |||||
SHORTS C | |||||
150 cm* - 0.7 m | |||||
LEGGINGS D | |||||
150 cm* - 1.1 m | |||||
CONTRAST D - 150 cm* - 1.1 m |
You’ll earn 0 reward points with this purchase.