- Home
- Pattern - Swimsuits, Cover-up, Skirt & Briefs (plus size) 26W-32W (B5795), each
Pattern - Swimsuits, Cover-up, Skirt & Briefs (plus size) 26W-32W (B5795), each
view details
SKU: B5795-KK
£0.00
£8.39
£8.39

Designed for soft moderate & Two-way stretch knits. | |||||||||
FABRICS:A: Cotton & Jersey Knit. B,C,D,E,F: Swimwear Knit. Lining B,C,D,F: Swimwear Tricot. Bra B,C,D: Poly Laminate Foam. | |||||||||
Unsuitable for obvious diagonals. | |||||||||
*With Nap. | |||||||||
NOTIONS: | |||||||||
A: One 11/2" Ring. | |||||||||
B,C: 31/4 yds. of 3/8" Elastic. | |||||||||
D: 51/2 yds. of 3/8" Elastic. | |||||||||
E: 11/2 yds. of 3/8" Elastic. | |||||||||
F: 13/4 yds. of 3/8" Elastic. | |||||||||
Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
A | |||||||||
60"* | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | yds |
B | |||||||||
60"* | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
C | |||||||||
60"* | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | yds |
LINING B,C | |||||||||
60"* | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
D | |||||||||
60"* | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
LINING D | |||||||||
60"* | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | yds |
POLY LAMINATE FOAM B,C,D - 60 - 1/4 yd. | |||||||||
E | |||||||||
60"* | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd |
F | |||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
LINING F | |||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
A ( Approx. ) | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | ins |
Back length from base of your neck | |||||||||
A | 33 1/2 | 33 3/4 | 34 | 34 1/4 | 34 1/2 | 34 3/4 | 35 | 35 1/4 | ins |
Fabric widths given in centimeters. | |||||||||
SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
A | |||||||||
150cm* | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | m |
B | |||||||||
150cm* | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
C | |||||||||
150cm* | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | m |
LINING B,C | |||||||||
150cm* | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
D | |||||||||
150cm* | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
LINING D | |||||||||
150cm* | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | m |
POLY LAMINATE FOAM B,C,D - 60 - 0.2m | |||||||||
E | |||||||||
150cm* | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
F | |||||||||
150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
LINING F | |||||||||
150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
A ( Approx. ) | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | cm |
Back length from base of your neck | |||||||||
A | 85 | 86 | ![]() Share the love with your friendComplete the form below and we'll email your friend about this product You’ll earn 0 reward points with this purchase. BE THE FIRST TO KNOW!!!
Keep in touch with the latest news, product releases and special offers by We'll only use your email address to send you our newsletter X
This website uses cookies to ensure that you get the best experience on our website. Read our
privacy policy.
I accept
|