- Home
- Pattern - Todays Fit by Sandra Betzina - Misses Dress with Capelet - Close Fitting 32" - 55" bust (all sizes) (V1391), each
Pattern - Todays Fit by Sandra Betzina - Misses Dress with Capelet - Close Fitting 32" - 55" bust (all sizes) (V1391), each
£0.00
£14.98
Pattern - Todays Fit by Sandra Betzina - Misses Dress with Capelet - Close Fitting 32" - 55" bust (all sizes) (V1391), each
view details
SKU: V1391-OSZ
£0.00
£14.98
£14.98




MISSES' DRESS AND DETACHABLE CAPELET: Dress has close-fitting, shaped, dropped waist bodice, bias skirt front and back, and skirt sides, cut on crosswise grain. A: very narrow hem. B: bias hem band. Detachable, bias, pleated capelet has bias binding/loop, and snaps. B and C: doubled-layered. | |||||||||||
FABRICS: Dress A, B and Contrast A, C: Charmeuse, Crepe de Chine, Stretch Silks, Stable Rayon Crepe. Capelet C, Contrast B: Organza. Interfacing A, B: Silk Organza. | |||||||||||
* With Nap ** Without Nap | |||||||||||
NOTIONS: A, B: 18" Invisible Zipper, Wonder Tape, 70/10 HM Needle, Stay Tape TM, Hook & Eye and (opt) 1/8 yd. of 1/4" Ribbon. B: Optional Silk Flower. C: 8 Small Snaps. | |||||||||||
Combinations: (A-B-C-D-E-F-G-H-I-J) All sizes in one envelope. | |||||||||||
Fabric widths given in inches. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
Bust | 32 | 34 | 36 | 38 | 401/2 | 43 | 46 | 49 | 52 | 55 | yds |
Waist | 261/2 | 281/2 | 301/2 | 321/2 | 35 | 371/2 | 411/2 | 441/2 | 471/2 | 501/2 | yds |
Hip | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 45 | 48 | 51 | 54 | 57 | yds |
Back Waist Length | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/4 | 171/4 | 171/4 | yds |
A | |||||||||||
45"* | 23/8 | 21/2 | 25/8 | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 | 31/8 | yds |
60"* | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | yds |
CONTRAST A | |||||||||||
45"* | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | 31/4 | 33/8 | yds |
60"* | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 21/4 | yds |
B | |||||||||||
45"* | 47/8 | 47/8 | 53/8 | 55/8 | 55/8 | 61/8 | 61/4 | 63/8 | 61/2 | 61/2 | yds |
60"* | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 33/4 | 41/8 | 41/4 | 41/2 | 41/2 | yds |
CONTRAST B | |||||||||||
45",60"** | 3 | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/8 | 31/8 | yds |
SEW-IN INTERFACING A, B | |||||||||||
45"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
DETACHABLE CAPELET C | |||||||||||
45"** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds |
60"** | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
CONTRAST C | |||||||||||
45"* | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 1 | 1 | 11/8 | 11/4 | yds |
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yds |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A,B | 32 | 34 | 36 | 38 | 40 3/4 | 43 1/2 | 47 1/4 | 49 1/2 | 51 3/4 | 54 | ins |
Back length from base of your neck | |||||||||||
A | 41 3/4 | 42 1/2 | 43 1/4 | 43 1/2 | 44 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | ins |
B | 49 | 49 3/4 | 50 1/2 | 50 3/4 | 51 1/4 | 51 3/4 | 52 | 52 1/4 | 52 1/2 | 52 3/4 | ins |
Fabric widths given in centimeters. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
Bust | 29 | 31 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | 50 | m |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 41 | 43 | 46 | m |
Hip | 32 | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 49 | 52 | m |
Back Waist Length | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | m |
A | |||||||||||
115cm* | 2.2 | 2.3 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
150cm* | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | m |
CONTRAST A | |||||||||||
115cm* | 2.3 | 2.3 | 2.4 | 2.4 | 2.5 | 2.6 | 2.7 | 2.9 | 3.0 | 3.1 | m |
150cm* | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 2.1 | m |
B | |||||||||||
115cm* | 4.5 | 4.5 | 4.9 | 5.1 | 5.1 | 5.6 | 5.7 | 5.8 | 5.9 | 5.9 | m |
150cm* | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | 3.8 | 3.9 | 4.1 | 4.1 | m |
CONTRAST B | |||||||||||
115cm,150cm** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | m |
SEW-IN INTERFACING A, B | |||||||||||
115cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
150cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | 0.5 | m |
DETACHABLE CAPELET C | |||||||||||
115cm** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
150cm** | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
CONTRAST C | |||||||||||
115cm* | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
150cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A,B | 81 | 86 | 91 | 97 | 104 | 110 | 120 | 126 | 131 | 137 | cm |
Back length from base of your neck | |||||||||||
A | 106 | 108 | 110 | 110 | 112 | 113 | 114 | 114 | 115 | 116 | cm |
B | 124 | 126 | 128 | 129 | 130 | 131 | 132 | 133 | 133 | 134 | cm |
You’ll earn 0 reward points with this purchase.
X
This website uses cookies to ensure that you get the best experience on our website. Read our
privacy policy.
I accept