- Home
- DISCONTINUED - Pattern - American Designer - Rebecca Taylor - Misses Tunic & Trousers - Loose Fitted, elastic waist - sizes 06-08-10-12-14 (V1367)
DISCONTINUED - Pattern - American Designer - Rebecca Taylor - Misses Tunic & Trousers - Loose Fitted, elastic waist - sizes 06-08-10-12-14 (V1367)
DISCONTINUED - Pattern - American Designer - Rebecca Taylor - Misses Tunic & Trousers - Loose Fitted, elastic waist - sizes 06-08-10-12-14 (V1367)
view detailsSewing Rating: Easy
Very loose-fitting, pullover top has scoop neckline, bias neck binding, yokes, no shoulder seams, mock-raglan sleeves, gathered sleeves with continuous lap, cuffs, snap closing, and shaped hemline. Very narrow hem. Loose-fitting, tapered, below waist pants have elastic waist, drawstring, contrast yokes, mock-fly zipper, and shaped hemline overlapped on lower sides. Narrow hem.
Yardage
FABRICS:A, Contrast B: Crepe de Chine, Charmeuse, Silk Broadcloth. B: Wool Crepe, Ponte Knit, Tropical Wool.
Unsuitable for obvious diagonals.
NOTIONS: A: Two Snaps. B:1/4" Elastic: 21/2 yds. for Sizes 6-8-10-12; 31/4 yds. for Sizes 14-16-18-20-22.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 2 | 2 | 2 | 2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
B | ||||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds. |
60"*/** | 11/8 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 13/4 | 13/4 | 17/8 | yds. |
CONTRAST B | ||||||||||
45"*/** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yd. |
LINING B - 45" - 3/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A | 48 | 49 | 50 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | ins. |
Hip | ||||||||||
B | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | ins. |
Width, each leg | ||||||||||
B | 12 | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | ins. |
Back length from base of you neck | ||||||||||
A | 27 | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | ins. |
Side length from waist | ||||||||||
B | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.7 | m |
B | ||||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
150 cm*/** | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.6 | 1.7 | m |
CONTRAST B | ||||||||||
115 cm*/** | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.1 | m |
150 cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
LINING B - 115 cm - 0.3 m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A | 122 | 124 | 127 | 131 | 136 | 141 | 146 | 151 | 156 | cm |
Hip | ||||||||||
B | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
Width, each leg | ||||||||||
B | 30 | 32 | 33 | 34 | 36 | 37 | 38 | 39 | 41 | cm |
Back length from base of you neck | ||||||||||
A | 69 | 69 | 70 | 70 | 71 | 72 | 72 | 73 | 74 | cm |
Side length from waist | ||||||||||
B | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | 94 | cm |
Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.