- Home
- Pattern - Butterick - Costume - Making History - Corsets, 4 styles, (B4254), each
Pattern - Butterick - Costume - Making History - Corsets, 4 styles, (B4254), each
From £0.00
From £12.50
From £0.00
From £12.50
£12.50

| MISSES’ STAYS AND CORSET: Lined, close-fitting, stays and corset have extensive boning and purchased or self-made eyelets for lacing and fit adjustment. D: purchased trim. | |||||||||
| NOTIONS: Stay A, B:1/4" Double Fold Bias Tape, One Pair of 90" White Boot Laces, One Pair of 18" Shoe Laces or 1 yd. of 1/8" Cord, Metal Eyelets: Twenty-four for A and Fourty-four for B. Also for A: (Optional) 25/8 yds. of 1/8" Cord. Corset C, D:1/4" Double Fold Bias Tape, One Pair of 90" White Boot Laces or 25/8 yds. of 1/8" Cord, Twenty-two Metal Eyelets, One Corset Busk, 1/2" Ribbon: 8 yds. for C and 81/2 yds. for D. Also for D: 11/2 yds. of 1/2" Single-edged Scal-loped Lace Trim. | |||||||||
| FABRICS: Linen, Silk, Broadcloth and Damask. Interfacing: Canvas. Lining A, B, C, D: Cotton and Cotton Sateen. Unsuitable for obvious diagonals or plaids. Allow extra fabric to match stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Interfacing/Lengths on Instruction Sheet. | |||||||||
| Fabric widths given in inches. | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| SIZES | (6 | 8 | 10) | (12 | 14 | 16) | (18 | 20 | 22) |
| STAYS A | |||||||||
| 45"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| LINING A | |||||||||
| 45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
| 60" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| BONING A | |||||||||
| 1/4" | 121/2 | 125/8 | 123/4 | 131/8 | 131/2 | 133/4 | 141/8 | 141/2 | 143/4 |
| STAYS B | |||||||||
| 45"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| LINING B | |||||||||
| 45" | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 |
| 60" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| BONING B | |||||||||
| 1/4" | 111/4 | 113/8 | 115/8 | 113/4 | 12 | 121/4 | 121/2 | 123/4 | 127/8 |
| CORSET C | |||||||||
| 45", 60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| LINING C | |||||||||
| 45", 60" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| BONING C | |||||||||
| 1/4" | 77/8 | 77/8 | 77/8 | 77/8 | 77/8 | 77/8 | 77/8 | 77/8 | 77/8 |
| CORSET D | |||||||||
| 45", 60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| LINING D | |||||||||
| 45", 60" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| BONING D | |||||||||
| 1/4" | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 | 83/8 |
| SEW-IN INTERFACING A (Canvas) | |||||||||
| 45" | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 |
| 60" | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 |
| SEW-IN INTERFACING B (Canvas) | |||||||||
| 45" | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 |
| 60" | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 |
| SEW-IN INTERFACING C (Canvas) | |||||||||
| 45", 60" | 3/4 | 3/4 | 3/4 | ||||||

Share the love with your friend
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.
YOU MAY ALSO LIKE
£12.50
Pattern - Kwik Sew - Wedding/Bridal/Prom - Mens Ties, Cummerbund and Waistcoat Vest (KS3183), each
£9.99£12.50



















