Pattern - Butterick - Misses Blouse/top (under corset chemise - Van Helsing) (B4685), each
£12.50
DELIVERY COSTS ARE CALCULATED AT CHECKOUT (MINIMUM UK CHARGE IS £4.99)
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
Misses' Jacket, Bustle/Capelet, Skirt and Pants
MISSES' JACKET, BUSTLE/CAPELET, SKIRT AND PANTS: Lined jacket: collar, lapels, princess seams, shaped hemline, back slit, loops with lacing and button trim on sleeves. Bustle/capelet: band. Skirt: flounce (wrong side shows), and shaped hemline. Pants: mock fly zipper and purchased bias tape for elasticized casing. A and B: applied ruffles. A, B and D: purchased trim. C and D: waistband. Narrow hem for sleeve ruffles A, B, C and D. A, C, D: semi-fitted. | ||||||||||
Designed for light to medium weight woven fabrics. | ||||||||||
SUGGESTED FABRICS: Brocades, Twill, Silk, Linen, Gabardine, Wool Suiting Fabrics. Lining: Lining Fabrics. | ||||||||||
NOTIONS: | ||||||||||
A: Two 7/8" Buttons, Six 5/8" Buttons, 41/8 yds. of 5/8" Ribbon, 4 yds. of 1" - 2" Flat or Pre-gathered Lace, Eight 3/4" D-Rings. | ||||||||||
B: 21/4 yds. of 1" Ribbon, 103/4 yds. of 1" - 2" Flat or Pre-gathered Lace. | ||||||||||
C,D: One 7" Zipper, One Waistband Hook & Eye Closure. | ||||||||||
D: One Pkg. of 1/2" Single Fold Bias Tape, 11/8 yds. of 1/4" Elastic, 13/4 yds. of 1" - 2" Flat or Pre-gathered Lace. | ||||||||||
Combinations: AAX(4-6-8-10), D5(12-14-16-18-20) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
45"*** | 2 | 2 | 2 | 2 | 2 | 2 | 21/2 | 21/2 | 21/2 | yds |
60"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
LINING A | ||||||||||
45" | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | yds |
FUSIBLE INTERFACING A | ||||||||||
18",20" | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
B | ||||||||||
45"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds |
60"*** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | yds |
FUSIBLE INTERFACING B | ||||||||||
18",20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
C | ||||||||||
45"*** | 23/4 | 23/4 | 23/4 | 23/4 | 33/8 | 33/8 | 33/8 | 33/8 | 33/8 | yds |
60"*** | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
FUSIBLE INTERFACING C | ||||||||||
18",20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
D | ||||||||||
45"*** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
60"*** | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | yds |
FUSIBLE INTERFACING D | ||||||||||
18",20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | yds |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A | 35 | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
Hip | ||||||||||
C | 35 | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
D | 35 | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
Back length from waist | ||||||||||
C | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ins |
Side length from waist | ||||||||||
D | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
115cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.3 | m |
150cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
LINING A | ||||||||||
115cm | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | m |
FUSIBLE INTERFACING A | ||||||||||
46cm,51cm | 0.9 | 0.9 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
B | ||||||||||
115cm*** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
150cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
FUSIBLE INTERFACING B | ||||||||||
46cm,51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
C | ||||||||||
115cm*** | 2.5 | 2.5 | 2.5 | 2.5 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | m |
150cm*** | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
FUSIBLE INTERFACING C | ||||||||||
46cm,51cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
D | ||||||||||
115cm*** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
150cm*** | 0.9 | 0.9 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | m |
FUSIBLE INTERFACING D | ||||||||||
46cm,51cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A | 89 | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
Hip | ||||||||||
C | 89 | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
D | 89 | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
Back length from waist | ||||||||||
C | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | cm |
Side length from waist | ||||||||||
D | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | cm |
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.