OUT OF PRINT - Pattern - Kwik Sew - Plus sizes - Camisole vest & Panties 1X-4X (K2930), each
£14.99
DELIVERY COSTS ARE CALCULATED AT CHECKOUT (MINIMUM UK CHARGE IS £4.99)
Prices are currently displayed in GBP (United Kingdom)
Select a new currency and country below
Misses' Swimsuits and Cover-Up
MISSES' SWIMSUITS AND COVER-UP: Close-fitting swimsuits (cut on crosswise grain) have elasticized upper edges and narrow hem. A and B: side front seams, elasticized back opening, and back strap with hook closure. B: shoulder strap. C and D: elasticized neckline and armholes. B, D, E and F: elasticized leg openings. E and F: elasticized waist. Cover-up has front/back extending into tie ends (wrong side shows), and narrow hem. | ||||||||||
Designed for two-way stretch swimwear knits and light weight wovens. | ||||||||||
SUGGESTED FABRICS:Swimsuit A,B,C,D,E,F: Swimwear Knits, Two-Way Stretch Knits. Cover-Up G: Crepe De Chine, Voile. Lining A,B,C,D,E,F: Swimwear Lining. | ||||||||||
NOTIONS: | ||||||||||
A,B,C,D:5/8 yd. of 3/4" Elastic, (Opt.) Pair of Swimwear Bra Cups. | ||||||||||
A,B:1/2 yd. of 1/4" Featherlite Boning (Opt.), One 3/4" S Hook. | ||||||||||
A: 33/8 yds. of 3/8" Elastic. | ||||||||||
B: 45/8 yds. of 3/8" Elastic. | ||||||||||
C: 23/4 yds. of 3/8" Elastic. | ||||||||||
D: 41/8 yds. of 3/8" Elastic. | ||||||||||
E,F: 21/2 yds. of 3/8" Elastic. | ||||||||||
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A - 60* - 5/8 yd. | ||||||||||
CONTRAST A (Front) | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
LINING A - 60* - 5/8 yd. | ||||||||||
B | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
CONTRAST B (Front) | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
LINING B - 60* - 5/8 yd. | ||||||||||
C | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
LINING C | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
D | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | yds |
LINING D | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | yd |
E - 60* - 5/8 yd. | ||||||||||
LINING E | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
F - 60* - 5/8 yd. | ||||||||||
LINING F | ||||||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
G | ||||||||||
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A - 60* - 0.6m | ||||||||||
CONTRAST A (Front) | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
LINING A - 60* - 0.6m | ||||||||||
B | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
CONTRAST B (Front) | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
LINING B - 60* - 0.6m | ||||||||||
C | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
LINING C | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
D | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.1 | m |
LINING D | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | m |
E - 60* - 0.6m | ||||||||||
LINING E | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
F - 60* - 0.6m | ||||||||||
LINING F | ||||||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
G | ||||||||||
150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | m |
Complete the form below and we'll email your friend about this product
You’ll earn 0 reward points with this purchase.